Kreissäge Disc | Leadout Lemon | Complete Bike
-
Fun is Fast. And it always will be.
The Kreissäge is back.
We really like the approach of taking it easy, shifting down a gear, deep breaths, observing and feeling nature around us.
But to be honest when we are on our race bikes we just want that nature thing flying by left and right. Deep breaths should come from our hearts pumping at 190bpm and shifting down a gear should only be in preparation to drop the hammer.
The Kreissäge is an aluminium road bike frame made to go fast, brake late, hit the apex, accelerate out of turns and sprint for whatever you are sprinting for. Agile, direct, responsive, safe. Control is fast.
- • Internal Di2 cable routing for tidy looks and reduced wear and tear. External brake cables for ease of service and external cable stops for mechanical shifting optional.
- • Custom T47 bb shell with machined inside for optimized weight and space for internal cable routing
- • Tire clearance to fit up to 30mm tires
- • High end Scandium Aluminium frame with full carbon fork
- • Race proven geometry for superior pedaling efficiency and handling
- • Engineered in Berlin, Made in Italy
Shop Kreissäge Disc online or visit us in Berlin.
FACT SHEETS
*Image shows size 54 with Force eTap AXS setup
Regular price
€0.00 EUR
€3,899.00 EUR
price without VAT:
€3,276.47 EUR
excl. shipping / incl. VAT

Specs
Stem | Zipp Service Course Silver / SL Beyond Black / SL Sprint Matte Black | |
Handlebar | Zipp Service Course 80 Silver / SL70 Beyond Black | |
Handlebar Tape / Grips | Fizik | |
Shift / Brake Levers | Sram Force eTap AXS HRD | |
Brake Front | Sram Force AXS HRD, Centerline XR 160mm Rotor | |
Brake Rear | Sram Force AXS HRD, Centerline XR 140mm Rotor | |
Derailleur Front | Sram Force eTap AXS | |
Derailleur Rear | Sram Force eTap AXS | |
Cassette | Sram Force eTap AXS XG-1270 10-28 | |
Chain | Sram Force eTap AXS | |
Crankset | Sram Force eTap AXS 4835 | |
Saddle | Fizik Vento Argo | |
Seatpost | Zipp Service Course Silver / SL Beyond Black / SL Speed carbon |
Frame | Standert Kreissäge DISC | |
Fork | Standert full carbon tapered 1 1/8"-1 1/2" flat mount | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Complete (Size 54) 8,2 kg | |
Max. Tire Clearance | 700x30C | |
Recom. max. rider weight | 95 kg | |
Headset | Standert ZS/EC | |
Bottom Bracket | First T47 | |
Wheelset | DT Swiss PR 1400 Dicut 21 | |
Tires | Vittoria Corsa |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 490 | 500 | 530 | 550 | 571 | 586 | |
Top Tube Length | 495 | 512 | 525 | 544 | 555 | 570 | 586 | |
Head Tube Length | 110 | 115 | 120 | 130 | 145 | 166 | 181 | |
Seat Tube Angle | 76.5 | 76 | 75.5 | 74 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 71.25 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | |
Stack | 521 | 530 | 537 | 544 | 560 | 580 | 595 | |
Reach | 370 | 380 | 386 | 388 | 390 | 398 | 410 | |
Chainstay Length | 405 | 405 | 405 | 410 | 410 | 410 | 410 | |
Wheelbase | 969 | 970 | 974 | 984 | 986 | 1000 | 1016 | |
Standover Height | 741 | 745 | 758 | 778 | 794 | 816 | 830 | |
Crankset | 165 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | |
Stem | 100 | 110 | 110 | 120 | 120 | 130 | 130 | |
Handlebar Width | 38 | 38 | 38 | 40 | 40 | 42 | 42 | |
Seatpost | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 76 | - | 82 | 48 PC™ | ||
158 | - | 170 | 77 | - | 83 | 50 PC™ | ||
166 | - | 177 | 78 | - | 84 | 52 PC™ | ||
170 | - | 180 | 80 | - | 86 | 54 | ||
175 | - | 185 | 82 | - | 88 | 56 | ||
182 | - | 192 | 84 | - | 90 | 58 | ||
188 | - | 198 | 85 | - | 91 | 60 | ||
regular fit | race fit | regular fit | race fit |