Erdgeschoss Stainless | Rawkim | Complete Bike
Explore more. Pack more. Worry less. Stainless!
The last generation of the Erdgeschoss was great. The new generation of the Erdgeschoss is even greater!
We used all the goodness already built-in and added some more to perfect your gravel and bikepacking experience. More details and more features.
The Erdgeschoss is made from stainless steel and comes with the brand new Standert Full Carbon tapered fork which has an elegant silhouette and six mounts for additional bottles, bags or whatever you want to add. Speaking of mount options–you now also have mounts on the toptube, the seatstays, underneath the downtube and a third hole for each bottle cage mount so you can adjust the height when using large frame bags.
Offroad, gravel, sand, wet, mud, carry loads–the Erdgeschoss has got you covered.
Our new Erdgeschoss is a most capable companion. All the features, all the style, all the excellent qualities of a steel gravel bike, all the trust and none of the rust. Go smooth with tires up to 47C on 650b DT Swiss GR 1600 Spline.
The new designs Moss Def and Rawkim make sure you’re not just having the perfect functioning bike but also the best looking bike. You’re welcome.
Shop Erdgeschoss stainless steel gravel and bikepacking bike online or visit us in Berlin.
FACT SHEET
Regular price
€0.00 EUR
€3,749.00 EUR
price without VAT:
€3,150.42 EUR
excl. shipping / incl. VAT
Specs
Stem | Zipp Service Course SL | |
Handlebar | Zipp Service Course SL70 XPLR Beyond Black | |
Handlebar Tape / Grips | Fizik Performance | |
Shift / Brake Levers | Sram Force 1 HRD | |
Brake Front | Sram Force 1 HRD, Paceline rotor 160mm | |
Brake Rear | Sram Force 1 HRD, Paceline rotor 160mm | |
Derailleur Front | - | |
Derailleur Rear | Sram Force CX1 long cage | |
Cassette | Sram PG-1130 11-42 | |
Chain | Sram PC-1170 11-Speed | |
Crankset | Sram Force CX1, 40T | |
Saddle | Fizik Tempo Argo R3 | |
Seatpost | Zipp Service Course SL carbon |
Frame | Standert Erdgeschoss Stainless | |
Fork | Standert Full Carbon Adventure fork tapered 1 1/8"-1.5" | |
Colors | Moss Def, Rawkim | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 *Image shows size 54 | |
Weight | Complete 9.8kg | |
Headset | Chris King Inset 7 Black | |
Bottom Bracket | First T47 | |
Wheelset | DT Swiss GR 1600 Spline 650B Disc aluminium | |
Tires | Teravail Rutland 650x47 |
Geometry
48PC™ | 50PC™ | 52PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 460 | 480 | 500 | 520 | 540 | 560 | 58 | |
Top Tube Length | 500 | 520 | 530 | 545 | 560 | 575 | 585 | |
Head Tube Length | 89 | 100 | 110 | 122 | 138 | 160 | 180 | |
Seat Tube Angle | 76.5 | 75.5 | 75 | 74 | 73.5 | 73 | 73 | |
Head Tube Angle | 71.25 | 71.25 | 71.5 | 71.5 | 72 | 72 | 72.5 | |
Stack | 519 | 529 | 539 | 551 | 568 | 589 | 610 | |
Reach | 373 | 381 | 384 | 386 | 391 | 394 | 398 | |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Wheelbase | 996 | 1008 | 1012 | 1018 | 1024 | 1034 | 1039 | |
Standover Height | 746 | 760 | 774 | 789 | 805 | 826 | 846 | |
Crankset | 165 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | |
Stem | 90 | 100 | 100 | 100 | 110 | 110 | 110 | |
Handlebar Width | 42 | 42 | 42 | 44 | 44 | 44 | 44 |
Sizing
Body Height (cm) | Inside Leg (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 75 | - | 82 | 48PC™ | ||
158 | - | 170 | 76 | - | 83 | 50PC™ | ||
166 | - | 177 | 77 | - | 84 | 52PC™ | ||
170 | - | 180 | 79 | - | 86 | 54 | ||
175 | - | 185 | 81 | - | 88 | 56 | ||
182 | - | 192 | 83 | - | 91 | 58 | ||
188 | - | 198 | 85 | - | 94 | 60 | ||
regular fit | sport fit | regular fit | sport fit |