Triebwerk Mach3 | Snow White | Campagnolo Potenza 11 | Size M
On sale because of a paint chip on the top tube. See detail images.
The Triebwerk is our modern steel classic.
We built upon our experience from the first two editions to produce the best model yet. The 3rd generation is here - Triebwerk Mach3.
Form and function coexist in equal right in this masterfully handmade frame. The timeless aesthetics of steel unite with the modern performance of the high-end Italian Columbus tubes to make the Triebwerk one beautiful bicycle.
The Mach3 is something of a wolf in sheeps clothing. You'll find yourself surprised by the racey geometry, the stiffness and power transfer and the precise handling. These characteristics together with the much praised smooth and lively ride quality of steel, make the Triebwerk what we like to call 'The Complete Roadbike'.
Regular price
€0.00 EUR
€2,700.00 EUR
price without VAT:
€2,268.91 EUR
excl. shipping / incl. VAT
Specs
Stem | Zipp Service Course SL 100mm | |
Handlebar | Zipp Service Course SL 70 40 | |
Handlebar Tape / Grips | Fizik Superlight soft black | |
Shift / Brake Levers | Campagnolo Potenza 11 | |
Brake Front | Campagnolo Potenza 11 | |
Brake Rear | Campagnolo Potenza 11 | |
Derailleur Front | Campagnolo Potenza 11 | |
Derailleur Rear | Campagnolo Potenza 11 short cage | |
Cassette | Miche Campa 11speed, 11-28T | |
Chain | Campagnolo Potenza 11 | |
Crankset | Campagnolo Potenza 11, 172.5, 36-52 | |
Saddle | Fizik Aliante R3 | |
Seatpost | Zipp Service Course SL 20 |
Frame | Standert Triebwerk Mach3 | |
Fork | Columbus Futura Caliper | |
Colors | Snow White | |
Sizes | M | |
Weight | 8.0 kg | |
Headset | Chris King Inset 7 | |
Bottom Bracket | St. Joris Campa Threadfit T47 | |
CK Color | Black | |
Wheelset | Lucky Cat 20/24, H+Son Archetype rims, Bitex Shim/Sram hubs | |
Tires | Vittoria Rubino Pro Control 28C |
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Seat Tube Length | 500 | 535 | 560 | 580 | 590 | |
Top Tube Length | 530 | 540 | 555 | 570 | 585 | |
Head Tube Length | 118 | 129 | 153 | 174 | 180 | |
Seat Tube Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 72 | 73 | 73.5 | 73.5 | 74 | |
Stack | 527 | 540 | 565 | 585 | 595 | |
Reach | 378 | 380 | 388 | 397 | 409 | |
BB Drop | 70 | 70 | 70 | 70 | 70 | |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | |
Wheelbase | 978 | 974 | 985 | 1000 | 1010 | |
Standover Height | 755 | 778 | 802 | 822 | 832 | |
Stem Length | 100 | 110 | 110 | 120 | 120 | |
Handlebar Width | 38 | 40 | 42 | 42 | 44 | |
Seatpost Setback | 0 | 0 | 20 | 20 | 20 |
Sizing
Body Height (cm) | Inside Leg (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
160 | - | 170 | 78 | - | 82 | XS | ||
170 | - | 180 | 81 | - | 85 | S | ||
175 | - | 185 | 84 | - | 88 | M | ||
185 | - | 195 | 87 | - | 91 | L | ||
190 | - | 200 | 89 | - | 93 | XL | ||
regular fit | race fit | regular fit | race fit |