Erdgeschoss Stainless | Rawkim | Complete Bike
The Erdgeschoss. Updated.
Our bikepacking and gravel bike is back and it’s better than it ever was.
Explore more. Pack more. Worry less. Stainless!
With every generation of the Erdgeschoss we reach a new level of what we thought this bike could do for us. And the new updated version does it again!
We used all the goodness already built-in and added some more to perfect your gravel and bikepacking experience. More details and more features for less worries while you’re out there exploring.
The Erdgeschoss is made from stainless steel and comes with the new Columbus Cross+ fork which is stacked with features. The internal cable housing for dynamo hub lighting makes sure that you’ll never again be left out in the dark. Meanwhile the Multi-Rake System allows for fork offset adjustments, based on the chosen wheel diameter and tire width as well a variety of load and reactivity needs.
Matching the fork the updated Erdgeschoss has internal light cable routing through the frame with a dedicated light mount on the seatstay.
Wheelbase adjustments and tire clearance of up to 650b x 54c (700 x 50c)? No problem with our all new sliding dropouts.
Offroad, gravel, sand, wet, mud, go far, carry loads - the Erdgeschoss has got you covered.
Our updated Erdgeschoss is the most capable companion. All the features, all the style, all the excellent qualities of a steel bikepacking and gravel bike, all the trust and none of the rust.
FACT SHEET
''Building on the success of the previous edition, the latest Standert Bicycles Erdgeschoss is claimed to be packed with more features and better suited to the demands of bikepacking.''
Regular price
€0.00 EUR
€4,949.00 EUR
price without VAT:
€4,158.82 EUR
excl. shipping / incl. VAT

Specs
Stem | Zipp Service Course SL | |
Handlebar | Zipp Service Course SL70 XPLR Beyond Black | |
Handlebar Tape / Grips | Fizik Terra | |
Shift / Brake Levers | Sram Force AXS eTap | |
Brake Front | Sram Force eTap HRD flat mount, Paceline rotor 160mm | |
Brake Rear | Sram Force eTap HRD flat mount, Paceline rotor 160mm | |
Derailleur Front | - | |
Derailleur Rear | Sram Force XPLR eTap AXS | |
Cassette | Sram Force XPLR eTap AXS, XG 1271, 10-44 | |
Chain | Sram Force AXS 12speed | |
Crankset | Sram Force 1 DUB 40t | |
Saddle | Fizik Terra Argo X3 | |
Seatpost | Zipp Service Course SL carbon |
Frame | Standert Erdgeschoss Stainless | |
Fork | Columbus Cross+ carbon 1⅛"-1½" | |
Colors | Moss Def, Rawkim | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 *Image shows size 54 | |
Weight | Complete 9.8kg | |
Headset | Chris King Inset 7 | |
Bottom Bracket | First T47 | |
Wheelset | DT Swiss GRC 1400 Spline 650b carbon | |
Tires | Pirelli Cinturato Gravel H 650bx50 |
Geometry
48PC™ | 50PC™ | 52PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 460 | 480 | 500 | 520 | 540 | 560 | 58 | |
Top Tube Length | 500 | 520 | 530 | 545 | 560 | 575 | 585 | |
Head Tube Length | 89 | 100 | 110 | 122 | 138 | 160 | 180 | |
Seat Tube Angle | 76.5 | 75.5 | 75 | 74 | 73.5 | 73 | 73 | |
Head Tube Angle | 71.25 | 71.25 | 71.5 | 71.5 | 72 | 72 | 72.5 | |
Stack | 519 | 529 | 539 | 551 | 568 | 589 | 610 | |
Reach | 373 | 381 | 384 | 386 | 391 | 394 | 398 | |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Wheelbase | 996 | 1008 | 1012 | 1018 | 1024 | 1034 | 1039 | |
Standover Height | 746 | 760 | 774 | 789 | 805 | 826 | 846 | |
Crankset | 165 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | |
Stem | 90 | 100 | 100 | 100 | 110 | 110 | 110 | |
Handlebar Width | 42 | 42 | 42 | 44 | 44 | 44 | 44 | |
Setback | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Sizing
Body Height (cm) | Inside Leg (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 75 | - | 82 | 48PC™ | ||
158 | - | 170 | 76 | - | 83 | 50PC™ | ||
166 | - | 177 | 77 | - | 84 | 52PC™ | ||
170 | - | 180 | 79 | - | 86 | 54 | ||
175 | - | 185 | 81 | - | 88 | 56 | ||
182 | - | 192 | 83 | - | 91 | 58 | ||
188 | - | 198 | 85 | - | 94 | 60 | ||
regular fit | sport fit | regular fit | sport fit |