Kreissäge 2nd Cut DISC | Frameset | Charcoal
*Image shows size 56

-
High End Scandium Aluminium Frame
Lightweight and strong scandium is an ultra-high-quality race-tuned aluminium. Each tube is custom shaped to provide the best balance of lightness and stiffness.
Scandium frames can be found right up there with carbon at the very top of the range for high-performing race bikes.
The Kreissäge has a bi-oval shaped downtube and oversized headtube combined with a tapered 1 1/8" - 1.5" straight-blade full carbon fork, that ensure sharp handling and stiffness under braking and cornering, keeping you confident on the tightest of race courses.
The oversized oval downtube and T47 BB shell create a laterally stiff center for ideal powertransfer and pedalling efficiency and the S-shaped seatstays result in surprisingly good compliance in this race-tuned Scandium machine.
-
-
-
-
-
Regular price
€0.00 EUR
€1,299.00 EUR
price without VAT:
€1,091.60 EUR
excl. shipping / incl. VAT

Specs
Frameset | Included in the frameset: | |
Frame | Standert Kreissäge 2nd Cut Disc | |
Fork | Standert tapered full carbon flat mount | |
Headset | Acros | |
Bottom Bracket | First Threadfit T47 | |
Seatpost Clamp | 31.6mm | |
Through Axles | front 12x100, rear 12x142 | |
Dimensions | Additional dimensions are: | |
Seatpost Diameter | 27.2mm | |
Front Derailleur Clamp Diameter | 31.8mm | |
Max. Tire Clearance | 700x28c | |
Colors | Team Edition, Supersonic, Charcoal | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Frame (size 56) 1360g, Fork 350g |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 490 | 500 | 530 | 550 | 571 | 586 | |
Top Tube Length | 495 | 512 | 525 | 544 | 555 | 570 | 586 | |
Head Tube Length | 110 | 115 | 120 | 130 | 145 | 166 | 181 | |
Seat Tube Angle | 76.5 | 76 | 75.5 | 74 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 71.25 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | |
Stack | 521 | 530 | 537 | 544 | 560 | 580 | 595 | |
Reach | 370 | 380 | 386 | 388 | 390 | 398 | 410 | |
Chainstay Length | 405 | 405 | 405 | 410 | 410 | 410 | 410 | |
Wheelbase | 969 | 970 | 974 | 984 | 986 | 1000 | 1016 | |
Standover Height | 741 | 745 | 758 | 778 | 794 | 816 | 830 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 76 | - | 82 | 48 PC™ | ||
158 | - | 170 | 77 | - | 83 | 50 PC™ | ||
166 | - | 177 | 78 | - | 84 | 52 PC™ | ||
170 | - | 180 | 80 | - | 86 | S | ||
175 | - | 185 | 82 | - | 88 | M | ||
182 | - | 192 | 84 | - | 90 | L | ||
188 | - | 198 | 85 | - | 91 | XL | ||
regular fit | race fit | regular fit | race fit |