Kreissäge RS RIM | Team Edition | Frameset
The Kreissäge RS is an aluminium road bike frame made to go fast, brake late, hit the apex, accelerate out of turns and sprint for whatever you are sprinting for. Agile, direct, responsive, safe. Control is fast.
- • Internal Di2 cable routing for tidy looks and reduced wear and tear. External brake cables for ease of service and external cable stops for mechanical shifting optional.
- • Custom T47 bb shell with machined inside for optimized weight and space for internal cable routing.
- • More tire clearance to fit up to 28mm tires.
- • High end Scandium Aluminium frame with full carbon fork
- • The same race proven geometry for superior pedaling efficiency and handling
-
• Engineered in Berlin, Made in Italy
Shop Kreissäge RS RIM online or visit us in Berlin.
*Image shows size 54
Regular price
€0.00 EUR
€1,299.00 EUR
price without VAT:
€1,091.60 EUR
excl. shipping / incl. VAT

Specs
Frameset | Included in the frameset: | |
Frame | Standert Kreissäge RS RIM | |
Fork | Standert tapered full carbon direct mount | |
Headset | Acros | |
Bottom Bracket | First T47 | |
Seatpost Clamp | 31.6mm | |
Dimensions | Additional dimensions are: | |
Seatpost Diameter | 27.2mm |
Front Derailleur Clamp Diameter | 31.8mm | |
Max. Tire Clearance | 700x28c | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Frame (size 56) 1360g, Fork 350g | |
Recom. max. rider weight | 90 kg |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 490 | 500 | 530 | 550 | 571 | 586 | |
Top Tube Length | 495 | 512 | 525 | 544 | 555 | 570 | 586 | |
Head Tube Length | 110 | 115 | 120 | 130 | 145 | 166 | 181 | |
Seat Tube Angle | 76.5 | 76 | 75.5 | 74 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 71.25 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | |
Stack | 521 | 530 | 537 | 544 | 560 | 580 | 595 | |
Reach | 370 | 380 | 386 | 388 | 390 | 398 | 410 | |
Chainstay Length | 405 | 405 | 405 | 410 | 410 | 410 | 410 | |
Wheelbase | 969 | 970 | 974 | 984 | 986 | 1000 | 1016 | |
Standover Height | 741 | 745 | 758 | 778 | 794 | 816 | 830 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 76 | - | 82 | 48 PC™ | ||
158 | - | 170 | 77 | - | 83 | 50 PC™ | ||
166 | - | 177 | 78 | - | 84 | 52 PC™ | ||
170 | - | 180 | 80 | - | 86 | 54 | ||
175 | - | 185 | 82 | - | 88 | 56 | ||
182 | - | 192 | 84 | - | 90 | 58 | ||
188 | - | 198 | 85 | - | 91 | 60 |