Pfadfinder | Frameset | Parmigiana di Melanzane
Road and beyond.
The Pfadfinder is that friend. You can pull up to almost every ride and say: "Whatever, let's do it!"
We have seen the Pfadfinder master pretty much every terrain. From high paced road rides to climbing the Alps and crossing the Moroccan desert.
The Pfadfinder now comes in three new colorways: Champagne Supernova, Parmigiana di Melanzane and Limited Edition. With its three bottle cage mounts you can lower the bottle cages and use bigger frame bags. The steel frame is internally well protected against the elements. And with eyelets for fenders you will be protected from the elements as well. All road, all year.
The Pfadfinder is made for all roads and all styles. It’s quick and sporty with a well balanced geometry between agility and comfort. The frame is made from high-end Columbus steel tubing for stiffness and compliance. With tire clearance for up to 700x38c you're left with plenty of room for all roads.
Shop Pfadfinder Parmigiana di Melanzane online or visit us in Berlin.
Regular price
€0.00 EUR
€1,849.00 EUR
price without VAT:
€1,553.78 EUR
excl. shipping / incl. VAT

Specs
Frameset | Included in the frameset: | |
Frame | Standert Pfadfinder Disc | |
Fork | Columbus Futura Gravel 1 1/8" - 1 1/4" tapered | |
Headset | Chris King Inset 8 | |
Bottom Bracket | First T47 | |
Seatpost Clamp | 31.8mm | |
Thru Axles | front 12x100, rear 12x142 | |
Dimensions | Additional dimensions are: | |
Seatpost Diameter | 27.2mm | |
Front Derailleur Clamp Diameter | 31.8mm | |
Max. Tire Clearance | 700x38c | |
Ready for | 1x, 2x, Di2, eTap, EPS | |
Colors | Champagne Supernova, Parmigiana di Melanzane, LTD III | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Frame (size 56) 1850g, Fork 450g |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 495 | 510 | 530 | 550 | 570 | 585 | |
Top Tube Length | 500 | 514 | 526 | 543 | 561 | 575 | 590 | |
Head Tube Length | 98 | 108 | 118 | 131 | 148 | 164 | 177 | |
Seat Tube Angle | 76 | 75 | 74.5 | 74 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 71.25 | 71.5 | 71.5 | 72.25 | 73.25 | 73.25 | 73.25 | |
Stack | 520 | 530 | 540 | 555 | 575 | 590 | 605 | |
Reach | 368 | 370 | 375 | 383 | 390 | 400 | 411 | |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |
Wheelbase | 979 | 983 | 991 | 997 | 1000 | 1015 | 1030 | |
Standover Height | 743 | 758 | 767 | 789 | 808 | 819 | 834 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 75 | - | 82 | 48 PC™ | ||
158 | - | 170 | 76 | - | 83 | 50 PC™ | ||
166 | - | 177 | 77 | - | 84 | 52 PC™ | ||
170 | - | 180 | 79 | - | 86 | 54 | ||
175 | - | 185 | 81 | - | 88 | 56 | ||
182 | - | 192 | 83 | - | 91 | 58 | ||
188 | - | 198 | 85 | - | 94 | 60 | ||
regular fit | race fit | regular fit | race fit |