Pfadfinder | LTD II | Complete Bike
Road, Gravel, Sand, Trails... We have seen the Pfadfinder master pretty much every terrain. From high paced road rides to climbing the Alps and crossing the Moroccan desert.
Regular price
€0.00 EUR
€4,699.00 EUR
price without VAT:
€3,948.74 EUR
excl. shipping / incl. VAT
Specs
Stem | Zipp Service Course SL Beyond Black 6° | |
Handlebar | Zipp Service Course SL XPLR Beyond Black | |
Handlebar Tape / Grips | Fizik Vento Solocush | |
Shift / Brake Levers | Sram Force eTap AXS HRD | |
Brake Front | Sram Force eTap HRD flat mount, Paceline rotor 160mm | |
Brake Rear | Sram Force eTap HRD flat mount, Paceline rotor 160mm | |
Derailleur Front | Sram Force eTap AXS | |
Derailleur Rear | Sram Force eTap AXS | |
Cassette | Sram Force XG-1270 10-33 | |
Chain | Sram Force Flattop 12-Speed | |
Crankset | Sram Force DUB 4633 | |
Saddle | Fizik Tempo R3 | |
Seatpost | Zipp Service Course SL Beyond Black carbon |
Frame | Standert Pfadfinder DISC | |
Fork | Columbus Futura Gravel 1 1/8" - 1 1/4" tapered Full Carbon | |
Colors | Candy Drip, Emerald Rush, LTD II | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Complete (Size 56) 9.2kg | |
Max. Tire Clearance | 700x38C | |
Headset | Chris King Inset 8 | |
Bottom Bracket | First T47 | |
Wheelset | DT Swiss CR 1400 25 | |
Tires | Pirelli Cinturato™ Gravel H 35c |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 495 | 510 | 530 | 550 | 570 | 585 | |
Top Tube Length | 500 | 514 | 526 | 543 | 561 | 575 | 590 | |
Head Tube Length | 98 | 108 | 118 | 131 | 148 | 164 | 177 | |
Seat Tube Angle | 76 | 75 | 74.5 | 74 | 73.5 | 73.5 | 73.5 | |
Head Tube Angle | 71.25 | 71.5 | 71.5 | 72.25 | 73.25 | 73.25 | 73.25 | |
Stack | 520 | 530 | 540 | 555 | 575 | 590 | 605 | |
Reach | 368 | 370 | 375 | 383 | 390 | 400 | 411 | |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |
Wheelbase | 979 | 983 | 991 | 997 | 1000 | 1015 | 1030 | |
Standover Height | 743 | 758 | 767 | 789 | 808 | 819 | 834 | |
Crankset | 165 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | |
Stem | 100 | 100 | 110 | 110 | 120 | 120 | 120 | |
Handlebar Width | 40 | 40 | 42 | 42 | 44 | 44 | 44 | |
Setback | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 75 | - | 82 | 48 PC™ | ||
158 | - | 170 | 76 | - | 83 | 50 PC™ | ||
166 | - | 177 | 77 | - | 84 | 52 PC™ | ||
170 | - | 180 | 79 | - | 86 | 54 | ||
175 | - | 185 | 81 | - | 88 | 56 | ||
182 | - | 192 | 83 | - | 91 | 58 | ||
188 | - | 198 | 85 | - | 94 | 60 | ||
regular fit | race fit | regular fit | race fit |