Triebwerk DISC | Complete Bike | All Green
Real road cycling.
The Triebwerk Disc is back.
But what’s real?
Emotions are real. Endorphins are real. Views are real. Sweat is real. Climbs are real. Descents are real. Wind is real. Bonking is real. Getting dropped is real. Improving is real. Dropping others is real. Coffee rides are real. Outside is real.
The new Triebwerk Disc is real. The third generation of our steel road bike with disc brakes continues what the first and second generations started. Bringing the best of both worlds to you. Modern technology and classy aesthetics. Our selected Columbus steel tubing is light and durable and offers the best performance while not cutting on the superior ride feel.
Our new Triebwerk Disc is the bike that makes you plan your next ride the moment you come home from a ride.
Shop Triebwerk DISC All Green online or visit us in Berlin.
*Image shows size 54
Regular price
€0.00 EUR
€3,949.00 EUR
price without VAT:
€3,318.49 EUR
excl. shipping / incl. VAT

Specs
Stem | Zipp Service Course SL Beyond Black 6° | |
Handlebar | Zipp Service Course SL-70 Ergo Beyond Black | |
Handlebar Tape / Grips | Fizik Tempo Microtex Bondcush | |
Shift / Brake Levers | Sram Force eTap AXS HRD | |
Brake Front | Sram Force eTap HRD flat mount, Paceline rotor 160mm | |
Brake Rear | Sram Force eTap HRD flat mount, Paceline rotor 140mm | |
Derailleur Front | Sram Force eTap AXS | |
Derailleur Rear | Sram Force eTap AXS | |
Cassette | Sram Force XG-1270 10-33 | |
Chain | Sram Force Flattop 12-Speed | |
Crankset | Sram Force DUB 4633 | |
Saddle | Fizik Tempo R3 | |
Seatpost | Zipp Service Course SL Carbon |
Frame | Standert Triebwerk Disc | |
Fork | Columbus Futura Disc 1 1/4" | |
Colors | Ltd Edition IV, All Green | |
Sizes | 48 Project Compact™, 50 Project Compact™, 52 Project Compact™, 54, 56, 58, 60 | |
Weight | Complete (Size 54) 8,8kg | |
Max. Tire Clearance | 700x32c | |
Headset | Chris King Inset 8 | |
Bottom Bracket | First T47 DUB | |
Wheelset | DT Swiss ERC 1400 Carbon | |
Tires | Vittoria Corsa 28c |
Geometry
48 PC™ | 50 PC™ | 52 PC™ | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 480 | 490 | 515 | 540 | 555 | 570 | 575 | |
Top Tube Length | 498 | 509 | 526 | 542 | 559 | 570 | 582 | |
Head Tube Length | 111 | 119 | 127 | 142 | 156 | 172 | 188 | |
Seat Tube Angle | 76.5 | 76 | 75 | 74.5 | 74 | 74 | 74 | |
Head Tube Angle | 71.25 | 72 | 72.5 | 73 | 73.25 | 73.25 | 73.25 | |
Stack | 520 | 530 | 540 | 555 | 570 | 585 | 600 | |
Reach | 370 | 375 | 380 | 387 | 395 | 402 | 410 | |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
Wheelbase | 974 | 976 | 979 | 986 | 996 | 1008 | 1021 | |
Standover Height | 744 | 753 | 770 | 784 | 803 | 818 | 833 | |
Crankset | 165 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | |
Stem | 100 | 100 | 110 | 110 | 120 | 120 | 120 | |
Handlebar Width | 38 | 38 | 40 | 40 | 42 | 42 | 42 | |
Setback | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Sizing
Body Height (cm) | Inseam (cm) | Frame Size | ||||||
---|---|---|---|---|---|---|---|---|
150 | - | 163 | 76 | - | 82 | 48 PC™ | ||
158 | - | 170 | 77 | - | 83 | 50 PC™ | ||
166 | - | 177 | 78 | - | 84 | 52 PC™ | ||
170 | - | 180 | 80 | - | 86 | 54 | ||
175 | - | 185 | 82 | - | 88 | 56 | ||
182 | - | 192 | 84 | - | 90 | 58 | ||
188 | - | 198 | 85 | - | 91 | 60 | ||
regular fit | race fit | regular fit | race fit |